<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Press Release Maine &#187; real estate</title>
	<atom:link href="http://www.prmaine.com/tag/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prmaine.com</link>
	<description>A Press Release Distribution Service for Maine</description>
	<lastBuildDate>Wed, 08 Feb 2012 19:50:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>New Home Sales in Maine Up 6.1 Percent Over August 2010</title>
		<link>http://www.prmaine.com/2011/09/new-home-sales-in-maine-up-6-1-percent-over-august-2010/</link>
		<comments>http://www.prmaine.com/2011/09/new-home-sales-in-maine-up-6-1-percent-over-august-2010/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 02:35:06 +0000</pubDate>
		<dc:creator>bfontaine</dc:creator>
				<category><![CDATA[All Categories]]></category>
		<category><![CDATA[All Counties]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Home and Family]]></category>
		<category><![CDATA[auburn]]></category>
		<category><![CDATA[Brendan Fontaine]]></category>
		<category><![CDATA[Bureau]]></category>
		<category><![CDATA[census bureau]]></category>
		<category><![CDATA[current sales]]></category>
		<category><![CDATA[department of housing and urban development]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[estimate]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[housing and urban development]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[maine]]></category>
		<category><![CDATA[median sales price]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[new houses]]></category>
		<category><![CDATA[new single family]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Reliant Mortgage Company]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[single family houses]]></category>
		<category><![CDATA[u s census]]></category>
		<category><![CDATA[u s census bureau]]></category>
		<category><![CDATA[Urban]]></category>

		<guid isPermaLink="false">http://www.prmaine.com/?p=7864</guid>
		<description><![CDATA[Estimates released by the U.S. Census Bureau and the Department of Housing and Urban Development show sales of new single-family houses were at a seasonally adjusted annual rate of 295,000, 2.3 percent below July&#8217;s rate but 6.1 percent above August... ]]></description>
			<content:encoded><![CDATA[</p></div>
<p>Estimates released by the <a href="http://www.census.gov/const/newressales.pdf">U.S. Census Bureau and the Department of Housing and Urban Development</a> show sales of new single-family houses were at a seasonally adjusted annual rate of 295,000, 2.3 percent below July&#8217;s rate but 6.1 percent above August of last year. The median sales price of new homes sold in August was $209,100; the average sales price was $246,000. The estimate of new houses for sale at the end of August was 162,000, a 6.6-month supply at the current sales rate. A six-month supply of single-family homes is considered healthy for the housing market. More <a href="http://money.cnn.com/2011/09/26/real_estate/new_home_sales/index.htm">here</a> and <a href="http://www.housingwire.com/2011/09/26/august-new-homes-sales-down-2-3-to-295000">here</a>.</p>
<div class="wp-caption alignleft" style="width: 406px"><a rel="attachment wp-att-232" href="http://www.prmaine.com/2009/06/healthy-body-fit-mind-donates-time-to-train-maine-senior-games-athletes/mesg11/"><img class="size-medium wp-image-232" alt="" src="http://brendanfontaineblog.com/wp-content/uploads/2011/09/Soldsign4-406x270.jpg" /> </a></p>
<p class="wp-caption-text">
</div>
<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px"></div>
</p></div>
<div class="entry meta">
<p><span class="highlight">Category:</span> <a href="http://brendanfontaineblog.com/?cat=3" title="View all posts in Housing Market" rel="category">Housing Market</a></p>
<p><span class="highlight">Tagged:</span> <a href="http://brendanfontaineblog.com/?tag=auburn" rel="tag">Auburn</a>, <a href="http://brendanfontaineblog.com/?tag=brendan-fontaine" rel="tag">Brendan Fontaine</a>, <a href="http://brendanfontaineblog.com/?tag=bureau" rel="tag">Bureau</a>, <a href="http://brendanfontaineblog.com/?tag=census-bureau" rel="tag">census bureau</a>, <a href="http://brendanfontaineblog.com/?tag=current-sales" rel="tag">current sales</a>, <a href="http://brendanfontaineblog.com/?tag=department-of-housing-and-urban-development" rel="tag">department of housing and urban development</a>, <a href="http://brendanfontaineblog.com/?tag=development" rel="tag">Development</a>, <a href="http://brendanfontaineblog.com/?tag=estimate" rel="tag">estimate</a>, <a href="http://brendanfontaineblog.com/?tag=home" rel="tag">Home</a>, <a href="http://brendanfontaineblog.com/?tag=housing" rel="tag">Housing</a>, <a href="http://brendanfontaineblog.com/?tag=housing-and-urban-development" rel="tag">housing and urban development</a>, <a href="http://brendanfontaineblog.com/?tag=housing-market" rel="tag">Housing Market</a>, <a href="http://brendanfontaineblog.com/?tag=maine" rel="tag">Maine</a>, <a href="http://brendanfontaineblog.com/?tag=median-sales-price" rel="tag">median sales price</a>, <a href="http://brendanfontaineblog.com/?tag=mortgage" rel="tag">Mortgage</a>, <a href="http://brendanfontaineblog.com/?tag=new" rel="tag">New</a>, <a href="http://brendanfontaineblog.com/?tag=new-houses" rel="tag">new houses</a>, <a href="http://brendanfontaineblog.com/?tag=new-single-family" rel="tag">new single family</a>, <a href="http://brendanfontaineblog.com/?tag=rate" rel="tag">rate</a>, <a href="http://brendanfontaineblog.com/?tag=real-estate" rel="tag">Real Estate</a>, <a href="http://brendanfontaineblog.com/?tag=reliant-mortgage-company" rel="tag">Reliant Mortgage Company</a>, <a href="http://brendanfontaineblog.com/?tag=sale" rel="tag">sale</a>, <a href="http://brendanfontaineblog.com/?tag=show" rel="tag">Show</a>, <a href="http://brendanfontaineblog.com/?tag=single-family-houses" rel="tag">single family houses</a>, <a href="http://brendanfontaineblog.com/?tag=u-s-census" rel="tag">u s census</a>, <a href="http://brendanfontaineblog.com/?tag=u-s-census-bureau" rel="tag">u s census bureau</a>, <a href="http://brendanfontaineblog.com/?tag=urban" rel="tag">Urban</a></p>
</p></div>
</p></div>
<div>
]]></content:encoded>
			<wfw:commentRss>http://www.prmaine.com/2011/09/new-home-sales-in-maine-up-6-1-percent-over-august-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Application Activity Increases</title>
		<link>http://www.prmaine.com/2011/09/mortgage-application-activity-increases/</link>
		<comments>http://www.prmaine.com/2011/09/mortgage-application-activity-increases/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 22:43:24 +0000</pubDate>
		<dc:creator>bfontaine</dc:creator>
				<category><![CDATA[All Categories]]></category>
		<category><![CDATA[application activity]]></category>
		<category><![CDATA[application volume]]></category>
		<category><![CDATA[auburn]]></category>
		<category><![CDATA[Brendan Fontaine]]></category>
		<category><![CDATA[fixed rate mortgage]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[loan requests]]></category>
		<category><![CDATA[maine]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[mortgage bankers association]]></category>
		<category><![CDATA[mortgage loan application]]></category>
		<category><![CDATA[purchase index]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Reliant Mortgage Company]]></category>
		<category><![CDATA[unadjusted basis]]></category>
		<category><![CDATA[volume increase]]></category>
		<category><![CDATA[year fixed rate mortgage]]></category>

		<guid isPermaLink="false">http://www.prmaine.com/?p=7798</guid>
		<description><![CDATA[Mortgage Applications are on the rise.  The average contract interest rate for 30-year fixed-rate mortgage was 4.29 percent. <a href="http://www.prmaine.com/2011/09/mortgage-application-activity-increases/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[</p></div>
<h2><a href="http://brendanfontaineblog.com/?p=222" title="Mortgage Application Activity Increases">Mortgage Application Activity Increases</a></h2>
<div class="entry">
<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px">
										</div>
<p>According to <a href="http://www.mbaa.org/NewsandMedia/PressCenter/77954.htm">The Mortgage Bankers Association&#8217;s Weekly Applications Survey</a>, the seasonally adjusted Market Composite Index, which measures total mortgage loan application volume, increase 0.6 percent last week from the previous week. On an unadjusted basis, the index was up 25.2 percent from the week before, which included Labor Day. The Refinance Index gained 2.2 percent and the seasonally adjusted Purchase Index fell 4.7 percent, though the unadjusted Purchase Index was up 17.1 percent. Refinance activity accounted for 78.3 percent of total loan requests, up from 76.8 the week before. The average contract interest rate for 30-year fixed-rate mortgage was 4.29 percent. More <a href="http://www.reuters.com/article/2011/09/21/us-usa-economy-mortgages-idUSTRE73C1ZG20110921">here</a> and <a href="http://www.housingwire.com/2011/09/21/mortgage-applications-tick-up-as-refinancing-activity-grows">here</a>.</p>
<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.prmaine.com/2011/09/mortgage-application-activity-increases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Permits On The Rise In August</title>
		<link>http://www.prmaine.com/2011/09/building-permits-on-the-rise-in-august/</link>
		<comments>http://www.prmaine.com/2011/09/building-permits-on-the-rise-in-august/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 00:08:31 +0000</pubDate>
		<dc:creator>bfontaine</dc:creator>
				<category><![CDATA[All Counties]]></category>
		<category><![CDATA[Androscoggin]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Home and Family]]></category>
		<category><![CDATA[auburn]]></category>
		<category><![CDATA[Auburn Maine Mortgage]]></category>
		<category><![CDATA[Brendan Fontaine]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[census bureau]]></category>
		<category><![CDATA[construction statistics]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[department of housing and urban development]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[drop]]></category>
		<category><![CDATA[future construction]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[housing and urban development]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[housing starts]]></category>
		<category><![CDATA[Lewiston Maine Mortgage]]></category>
		<category><![CDATA[maine]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[multifamily housing]]></category>
		<category><![CDATA[new residential construction]]></category>
		<category><![CDATA[pace]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Reliant Mortgage Company]]></category>
		<category><![CDATA[single family]]></category>
		<category><![CDATA[u s census]]></category>
		<category><![CDATA[u s census bureau]]></category>
		<category><![CDATA[Urban]]></category>

		<guid isPermaLink="false">http://www.prmaine.com/?p=7783</guid>
		<description><![CDATA[Building Permits On The Rise In August Permits to build privately-owned housing units in August rose 3.2 percent above July&#8217;s estimates and 7.8 percent above last year, according to new residential construction statistics from the U.S. Census Bureau and the... ]]></description>
			<content:encoded><![CDATA[<h2><a href="http://brendanfontaineblog.com/?p=219" title="Building Permits On The Rise In August">Building Permits On The Rise In August</a></h2>
<div class="entry">
<p>Permits to build privately-owned housing units in August rose 3.2 percent above July&#8217;s estimates and 7.8 percent above last year, according to new residential construction statistics from <a href="http://www.census.gov/const/newresconst.pdf">the U.S. Census Bureau and the Department of Housing and Urban Development</a>. Single-family building permits rose 2.5 percent above the month before. Despite the rise in permits for future construction, housing starts fell in August, down 5.0 percent from July&#8217;s revised pace. The decline was due, in large part, to a 13.5 percent drop in multifamily housing. Single-family home construction was down just 1.4 percent from July. More <a href="http://www.reuters.com/article/2011/09/20/us-usa-economy-idUSTRE78C33C20110920">here</a> and <a href="http://bottomline.msnbc.msn.com/_news/2011/09/20/7855627-us-housing-starts-fell-5-percent-in-august">here</a>.</p>
<div class="wp-caption alignleft" style="width: 406px"><a rel="attachment wp-att-220" href="http://www.prmaine.com/2009/05/performing-arts-venue-to-unveil-new-name-kick-off-summer-season/216-revision-3/"><img class="size-medium wp-image-220" alt="" src="http://brendanfontaineblog.com/wp-content/uploads/2011/09/BuildingPermit-406x270.jpg" /> </a></p>
<p class="wp-caption-text">
</div>
</p></div>
<div class="entry meta">
<p><span class="highlight">Category:</span> <a href="http://brendanfontaineblog.com/?cat=3" title="View all posts in Housing Market" rel="category">Housing Market</a></p>
<p><span class="highlight">Tagged:</span> <a href="http://brendanfontaineblog.com/?tag=auburn" rel="tag">Auburn</a>, <a href="http://brendanfontaineblog.com/?tag=brendan-fontaine" rel="tag">Brendan Fontaine</a>, <a href="http://brendanfontaineblog.com/?tag=building" rel="tag">Building</a>, <a href="http://brendanfontaineblog.com/?tag=census-bureau" rel="tag">census bureau</a>, <a href="http://brendanfontaineblog.com/?tag=construction-statistics" rel="tag">construction statistics</a>, <a href="http://brendanfontaineblog.com/?tag=decline" rel="tag">decline</a>, <a href="http://brendanfontaineblog.com/?tag=department-of-housing-and-urban-development" rel="tag">department of housing and urban development</a>, <a href="http://brendanfontaineblog.com/?tag=development" rel="tag">Development</a>, <a href="http://brendanfontaineblog.com/?tag=drop" rel="tag">drop</a>, <a href="http://brendanfontaineblog.com/?tag=future-construction" rel="tag">future construction</a>, <a href="http://brendanfontaineblog.com/?tag=home" rel="tag">Home</a>, <a href="http://brendanfontaineblog.com/?tag=housing" rel="tag">Housing</a>, <a href="http://brendanfontaineblog.com/?tag=housing-and-urban-development" rel="tag">housing and urban development</a>, <a href="http://brendanfontaineblog.com/?tag=housing-market" rel="tag">Housing Market</a>, <a href="http://brendanfontaineblog.com/?tag=housing-starts" rel="tag">housing starts</a>, <a href="http://brendanfontaineblog.com/?tag=maine" rel="tag">Maine</a>, <a href="http://brendanfontaineblog.com/?tag=mortgage" rel="tag">Mortgage</a>, <a href="http://brendanfontaineblog.com/?tag=multifamily-housing" rel="tag">multifamily housing</a>, <a href="http://brendanfontaineblog.com/?tag=new-residential-construction" rel="tag">new residential construction</a>, <a href="http://brendanfontaineblog.com/?tag=pace" rel="tag">pace</a>, <a href="http://brendanfontaineblog.com/?tag=percent" rel="tag">percent</a>, <a href="http://brendanfontaineblog.com/?tag=real-estate" rel="tag">Real Estate</a>, <a href="http://brendanfontaineblog.com/?tag=reliant-mortgage-company" rel="tag">Reliant Mortgage Company</a>, <a href="http://brendanfontaineblog.com/?tag=single-family" rel="tag">single family</a>, <a href="http://brendanfontaineblog.com/?tag=u-s-census" rel="tag">u s census</a>, <a href="http://brendanfontaineblog.com/?tag=u-s-census-bureau" rel="tag">u s census bureau</a>, <a href="http://brendanfontaineblog.com/?tag=urban" rel="tag">Urban</a></p>
</p></div>
</p></div>
<div>
]]></content:encoded>
			<wfw:commentRss>http://www.prmaine.com/2011/09/building-permits-on-the-rise-in-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rebecca Meier Joins Legacy Properties Sotheby’s International Realty’s Team of Real Estate Agents</title>
		<link>http://www.prmaine.com/2011/07/rebecca-meier-joins-legacy-properties-sotheby%e2%80%99s-international-realty%e2%80%99s-team-of-real-estate-agents/</link>
		<comments>http://www.prmaine.com/2011/07/rebecca-meier-joins-legacy-properties-sotheby%e2%80%99s-international-realty%e2%80%99s-team-of-real-estate-agents/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 17:21:13 +0000</pubDate>
		<dc:creator>BroadreachPR</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cumberland]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[York]]></category>
		<category><![CDATA[Chris Lynch]]></category>
		<category><![CDATA[Legacy Properties; Sothebys International]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[rebecca meier]]></category>
		<category><![CDATA[yarmouth]]></category>

		<guid isPermaLink="false">http://www.prmaine.com/?p=6816</guid>
		<description><![CDATA[Yarmouth and Portland, MAINE (July 14, 2011) – Legacy Properties Sotheby’s International Realty, is pleased to announce that Real Estate Agent Rebecca Meier has joined Maine’s Leading Luxury Property Company as a Real Estate Broker serving the Yarmouth market. Legacy... ]]></description>
			<content:encoded><![CDATA[<p>Yarmouth and Portland, MAINE (July 14,  2011) – Legacy Properties Sotheby’s International Realty, is pleased to  announce that Real Estate Agent Rebecca Meier has joined Maine’s Leading  Luxury Property Company as a Real Estate Broker serving the Yarmouth  market.</p>
<p>Legacy Properties Sotheby’s International  Realty has expanded their market by merging with Powers Real Estate, a  prominent real estate agency in Yarmouth, Maine and has brought on  Powers’ experienced team members as part of that merger.</p>
<div id="attachment_6817" class="wp-caption alignright" style="width: 119px"><a href="http://www.prmaine.com/wp-content/uploads/2011/07/Rebecca.jpg"><img class="size-medium wp-image-6817" src="http://www.prmaine.com/wp-content/uploads/2011/07/Rebecca-199x300.jpg" alt="" width="109" height="165" /></a><p class="wp-caption-text">Rebecca Meier</p></div>
<p>“Rebecca has a great passion for the home  buying process and uses a variety of variety of aesthetic, financial,  practical and psychological components to help her clients find the best  home for them, which makes is a valuable asset to our team in the  Yarmouth market,” said Chris Lynch, President of Legacy Properties  Sotheby’s International Realty.</p>
<p>Rebecca is a member of The Greater  Portland Board of Realtors, Maine Association of Realtors, National  Association of Realtors, Yarmouth PTO, Cousins and Littlejohn Island  Improvement Association, Yarmouth Historical Society and supporter of  the Royal River Conservation Trust. She resides in Yarmouth.</p>
<p><strong>About Legacy Properties Sotheby’s International Realty</strong><br />
Maine Real Estate Expertise &#8211; Legacy Properties Sotheby&#8217;s International  Realty is the leading luxury property company in Maine.  With offices  in Kennebunk, Portland, Brunswick and Camden, Legacy Properties  Sotheby&#8217;s International Realty serves the coastal communities in Maine  for distinctive properties at all prices.  With more than 50 licensed  agents, Legacy Properties Sotheby&#8217;s International Realty is able to  provide Maine Real Estate services for buyers and sellers throughout the  state.  <a href="http://www.legacysir.com/">www.LegacySIR.com</a></p>
<p>###</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prmaine.com/2011/07/rebecca-meier-joins-legacy-properties-sotheby%e2%80%99s-international-realty%e2%80%99s-team-of-real-estate-agents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legacy Properties Sotheby’s International Realty Hires Earl Adams as New Agent in Kennebunk</title>
		<link>http://www.prmaine.com/2011/05/legacy-properties-sotheby%e2%80%99s-international-realty-hires-earl-adams-as-new-agent-in-kennebunk/</link>
		<comments>http://www.prmaine.com/2011/05/legacy-properties-sotheby%e2%80%99s-international-realty-hires-earl-adams-as-new-agent-in-kennebunk/#comments</comments>
		<pubDate>Wed, 25 May 2011 14:50:17 +0000</pubDate>
		<dc:creator>BroadreachPR</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Chris Lynch]]></category>
		<category><![CDATA[earl adams]]></category>
		<category><![CDATA[Legacy Properties]]></category>
		<category><![CDATA[Legacy Properties; Sothebys International]]></category>
		<category><![CDATA[luxury real estate]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.prmaine.com/?p=6066</guid>
		<description><![CDATA[Portland and Kennebunk, Maine &#8211; (May 25, 2011) – Legacy Properties Sotheby’s International Realty is pleased to announce that Earl Adams has joined Maine’s Leading Luxury Property Company as a Real Estate Broker serving the York Country market. Legacy Property’s... ]]></description>
			<content:encoded><![CDATA[<p>Portland and Kennebunk, Maine &#8211; (May 25, 2011) – <a href="http://www.legacysir.com">Legacy Properties Sotheby’s </a><a href="http://www.prmaine.com/wp-content/uploads/2011/05/Vert_White_On_Blue_Legacy_Small2.jpg"><img class="alignleft size-full wp-image-6067" src="http://www.prmaine.com/wp-content/uploads/2011/05/Vert_White_On_Blue_Legacy_Small2.jpg" alt="" width="147" height="147" /></a>International Realty is pleased to announce that Earl Adams has joined Maine’s Leading Luxury Property Company as a Real Estate Broker serving the York Country market.</p>
<p>Legacy Property’s Sotheby’s International Realty, with offices in Kennebunk, Portland, Brunswick and Camden, continues to respond to positive movement in the luxury real estate market by adding new talent in its existing markets.</p>
<p>“Earl has a wealth of experience in helping clients with buying, selling and developing real <a href="http://www.prmaine.com/wp-content/uploads/2011/05/Earl-Adams-Small.jpg"><img class="alignright size-medium wp-image-6068" src="http://www.prmaine.com/wp-content/uploads/2011/05/Earl-Adams-Small-225x300.jpg" alt="" width="180" height="239" /></a>estate,” says Chris Lynch, President of Legacy Properties Sotheby’s International Realty. “He has established for himself a reputation of knowledge and expertise in York County.</p>
<p>Adams has been a broker and developer in Maine Real Estate for almost 40 years and holds a degree and MBA in Electrical Engineering from Northeastern University. He resides in Kennebunk with his wife and family.</p>
<p>About Legacy Properties Sotheby’s International Realty</p>
<p>Maine Real Estate Expertise &#8211; Legacy Properties Sotheby&#8217;s International Realty is the leading luxury property company in Maine.  With offices in Kennebunk, Portland, Brunswick and Camden, Legacy Properties Sotheby&#8217;s International Realty serves the coastal communities in Maine for distinctive properties at all prices.  With more than 50 licensed agents, Legacy Properties Sotheby&#8217;s International Realty is able to provide Maine Real Estate services for buyers and sellers throughout the state.  www.LegacySIR.com</p>
<p>###</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prmaine.com/2011/05/legacy-properties-sotheby%e2%80%99s-international-realty-hires-earl-adams-as-new-agent-in-kennebunk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powers Real Estate Merges with Legacy Properties Sotheby’s International Realty</title>
		<link>http://www.prmaine.com/2011/05/powers-real-estate-merges-with-legacy-properties-sotheby%e2%80%99s-international-realty/</link>
		<comments>http://www.prmaine.com/2011/05/powers-real-estate-merges-with-legacy-properties-sotheby%e2%80%99s-international-realty/#comments</comments>
		<pubDate>Fri, 20 May 2011 19:36:42 +0000</pubDate>
		<dc:creator>BroadreachPR</dc:creator>
				<category><![CDATA[All Counties]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cumberland]]></category>
		<category><![CDATA[Kennebec]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Chris Lynch]]></category>
		<category><![CDATA[Legacy Properties; Sothebys International]]></category>
		<category><![CDATA[luxury real estate]]></category>
		<category><![CDATA[maine real estate]]></category>
		<category><![CDATA[patrick powers]]></category>
		<category><![CDATA[powers real estate]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Sotheby's International]]></category>
		<category><![CDATA[yarmouth maine]]></category>

		<guid isPermaLink="false">http://www.prmaine.com/?p=6027</guid>
		<description><![CDATA[Yarmouth and Portland, MAINE (May 20, 2011)- Legacy Properties Sotheby’s International Realty, Maine’s leading luxury property company, is pleased to announce its merger with Powers Real Estate of Yarmouth. “The Powers Real Estate group has a long standing presence in... ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.prmaine.com/wp-content/uploads/2011/05/Vert_White_On_Blue_Legacy_Small1.jpg"><img class="alignleft size-full wp-image-6028" src="http://www.prmaine.com/wp-content/uploads/2011/05/Vert_White_On_Blue_Legacy_Small1.jpg" alt="" width="167" height="167" /></a>Yarmouth and Portland, MAINE (May 20, 2011)- Legacy Properties Sotheby’s International Realty, Maine’s leading luxury property company,  is pleased to announce its merger with Powers Real Estate of Yarmouth.</p>
<p>“The Powers Real Estate group has a long standing presence in the Yarmouth real estate market and it fits well with our existing business there,” said Chris Lynch, President of Legacy Properties Sotheby’s International. “We are looking to continue to grow our company and this opportunity is an essential step in expanding deeper into some of our core markets while increasing our ability to service more clients.”</p>
<p>The six agents from Powers Real Estate, who will join Legacy’s team at its office in Portland, include Heidi Hall, Rebecca Meier, Lisa Wentzell, Joi Kressbach, Carrie Martin, and Powers Real Estate Principal, Patrick Powers.</p>
<p>“It is important that we remain a close part of the community in Yarmouth, as the town <a href="http://www.prmaine.com/wp-content/uploads/2011/05/PowersTeam-with-LEG-Logo-Small.jpg"><img class="alignright size-medium wp-image-6029" src="http://www.prmaine.com/wp-content/uploads/2011/05/PowersTeam-with-LEG-Logo-Small-300x208.jpg" alt="" width="247" height="171" /></a>has been our home for many years,” said Powers. “We will continue to provide our clients and friends the personal and professional real estate services that we have enjoyed and now we will be able to enhance these services by having access to one of the world’s most recognized brands.  We are excited and pleased to join Legacy Properties Sotheby’s International Realty.”</p>
<p>The merger will be effective on May, 24, 2011. All of the Power’s agents can be reached at Two City Center in Portland, ME, 207-780-8900 or by their existing cell numbers as follows: Heidi Hall, 207-939-8186; Rebecca Meier 781-248-3444, Lisa Wentzell, 207-650-5272; Joi Kressbach, 207-838-1865; Carrie Martin, 207-415-2504; and Powers Real Estate Principal, Patrick Powers, 207-650-1167.</p>
<p><strong>About Legacy Properties Sotheby’s International Realty</strong></p>
<p>Maine Real Estate Expertise &#8211; Legacy Properties Sotheby&#8217;s International Realty is the leading luxury property company in Maine.  With offices in Kennebunk, Portland, Brunswick and Camden, Legacy Properties Sotheby&#8217;s International Realty serves the coastal communities in Maine for distinctive properties at all prices.  With more than 50 licensed agents, Legacy Properties Sotheby&#8217;s International Realty is able to provide Maine Real Estate services for buyers and sellers throughout the state.  www.LegacySIR.com</p>
<p>###</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prmaine.com/2011/05/powers-real-estate-merges-with-legacy-properties-sotheby%e2%80%99s-international-realty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legacy Properties Sotheby’s International Realty Hires Maureen Weaver as Agent in Kennebunk</title>
		<link>http://www.prmaine.com/2011/05/legacy-properties-sotheby%e2%80%99s-international-realty-hires-maureen-weaver-as-agent-in-kennebunk/</link>
		<comments>http://www.prmaine.com/2011/05/legacy-properties-sotheby%e2%80%99s-international-realty-hires-maureen-weaver-as-agent-in-kennebunk/#comments</comments>
		<pubDate>Fri, 13 May 2011 19:18:54 +0000</pubDate>
		<dc:creator>BroadreachPR</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cumberland]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[York]]></category>
		<category><![CDATA[Chris Lynch]]></category>
		<category><![CDATA[Kennebunk real estate]]></category>
		<category><![CDATA[Legacy Properties]]></category>
		<category><![CDATA[luxury real estate]]></category>
		<category><![CDATA[maine real estate]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[sothebys international realty]]></category>

		<guid isPermaLink="false">http://www.prmaine.com/?p=5884</guid>
		<description><![CDATA[Portland and Kennebunk, Maine (May 13, 2011)– Legacy Properties Sotheby’s International is pleased to announce that Maureen Weaver has joined Maine’s Leading Luxury Property Company as a Real Estate Broker serving York County. Legacy Property’s Sotheby’s International Realty, with offices... ]]></description>
			<content:encoded><![CDATA[<p>Portland and Kennebunk, Maine (May 13, 2011)–<a href="http://www.legacysir.com"> Legacy Properties Sotheby’s </a><a href="http://www.prmaine.com/wp-content/uploads/2011/05/Vert_White_On_Blue_Legacy_Small.jpg"><img class="alignright size-full wp-image-5887" src="http://www.prmaine.com/wp-content/uploads/2011/05/Vert_White_On_Blue_Legacy_Small.jpg" alt="" width="156" height="156" /></a>International is pleased to announce that Maureen Weaver has joined Maine’s Leading Luxury Property Company as a Real Estate Broker serving York County.</p>
<p>Legacy Property’s Sotheby’s International Realty, with offices in Kennebunk, Portland, Brunswick and Camden, continues to respond to positive movement in the luxury real estate market by adding new talent in its existing markets.</p>
